With 451k impressions and 5.67k clicks, the Thermo Elite campaign has shown remarkable engagement. Achieving an impressive average click-through rate (CTR) of 1.3%, it demonstrates the effectiveness of capturing audience interest and driving interactions for this product. The campaign’s success highlights its ability to resonate with the target audience and generate substantial user engagement.
| No. | Keywords Ottawa | Position |
| 1 | thermal imaging in floor heating ottawa | 1 |
| 2 | Commercial Thermographic Roof Inspection | 1 |
| 3 | Commercial Thermographic Drone Inspections | 1 |
| 4 | Industrial Thermographic Drone Inspections | 1 |
| 5 | Industrial Thermographic Building Envelope | 1 |
| 6 | Industrial infrared Heat Loss Inspections | 1 |
| 7 | thermographic inspection claim | 1 |
| 8 | electrical thermography inspection | 1 |
| 9 | thermographic inspection ottawa | 2 |
| 10 | Commercial Thermographic Heat Loss | 2 |
