Agribegri has achieved impressive results over the last four months with 453k clicks, boasting a remarkable 2.6% click-through rate (CTR). Additionally, the platform maintains an excellent average position of 9.8, showcasing its strong online presence and engagement in the agribusiness sector.
| No. | Keyword | Position |
| 1 | agribegri | 1 |
| 2 | chlorpyriphos 20 ec | 1 |
| 3 | tolfenpyrad 15 ec | 1 |
| 4 | dimethoate 30 ec | 1 |
| 5 | imidacloprid 70 wg | 1 |
| 6 | monocrotophos 36 sl | 1 |
| 7 | pretilachlor 50 ec | 1 |
| 8 | flonicamid 50 wg | 1 |
| 9 | thifluzamide 24 sc | 1 |
| 10 | difenoconazole 25 ec | 1 |
